Aldbourne Parish Registers 1637 - 1925
Marriages 1866
< Yearly Register Index > |
| << 1865 Register |
|
1867 Register >> |
|
|
| Date |
Type |
Event |
Other Parish or Chapel |
Entry # |
|
 |
 |
 |
 |
 |
|
| 20-Jan-1866 | M | James SPRUELS, Bachelor, of full age of Aldbourne, Labourer; son of William SPRUELS, Labourer and Sarah LIDDIARD, Spinster, of full age of Aldbourne; dau of Edward LIDDIARD, Labourer - after Banns by G.P. CLEATHER, Vicar; Witnesses: George SIMS, Elizabeth LIDDIARD | 289 | |
| 3-Apr-1866 | M | Daniel COOK, Bachelor, of full age of Aldbourne, Carpenter; son of Daniel COOK, Carpenter and Elizabeth Mary PALMER, Spinster, aged 20 of Aldbourne; dau of Joseph PALMER, Shopkeeper - by Licence by G.P. CLEATHER, Vicar; Witnesses: Joseph PALMER, Sarah BARRETT | 290 | |
| 12-Apr-1866 | M | John HAWKINS, Bachelor, of full age of Aldbourne, Labourer; son of William HAWKINS, Labourer and Ann HERRING, Spinster, of full age of Aldbourne; dau of Joseph HERRING, Labourer - after Banns by G.P. CLEATHER, Vicar; Witnesses: George HAWKINS [X], John WOODLEY | 291 | |
| 20-May-1866 | M | Thomas BRIND, Bachelor, of full age of Aldbourne, Labourer; son of William BRIND, Labourer and Margaret Ann FARMER, Spinster, aged 20 of Aldbourne; dau of Thomas FARMER, Shoemaker - after Banns by G.P. CLEATHER, Vicar; Witnesses: Robert FARMER, Jane FARMER | 292 | |
| 30-Jul-1866 | M | George GRANT, Widower, of full age of Aldbourne, Labourer; son of William GRANT, Labourer and Martha CLARK, Spinster, of full age of Aldbourne; dau of John CLARK, Labourer - after Banns by Edward BURBIDGE, Curate; Witnesses: George EBWORTH, Harriet EBSWORTH [X] | 294 | |
| 30-Jul-1866 | M | Charles Frederick WALKER, Bachelor, of full age of Cripplegate Without, London, Artificial Florist; son of Harwick [?] John WALKER, Cabinet Maker and Jane FARMER, Spinster, of full age of Aldbourne; dau of Thomas FARMER, Shoemaker - after Banns by G.P. CLEATHER, Vicar; Witnesses: Robert FARMER, Sarah FARMER | 293 | |
| 17-Sep-1866 | M | Daniel Thomas DENNIS, Bachelor, of full age of Aldbourne, Labourer; son of Thomas DENNIS, Labourer and Sarah Ann ORCHARD, Spinster, of full age of Aldbourne; dau of William ORCHARD, Labourer - after Banns by G.P. CLEATHER, Vicar; Witnesses: John ORCHARD, John WOODLEY | 295 | |
| 13-Oct-1866 | M | William GRACE, Bachelor, of full age of Aldbourne, Labourer; son of William GRACE, Labourer and Elizabeth WARMAN, Spinster, aged 20 of Aldbourne; dau of Walter WARMAN, Carpenter - after Banns by G.P. CLEATHER, Vicar; Witnesses: George GRIFFIN, John WOODLEY | 296 | |
| 18-Nov-1866 | M | William CARTER, Bachelor, of full age of Aldbourne, Labourer; son of Henry CARTER, Labourer and Mary Ann WILLIS, Spinster, of full age of Aldbourne; dau of Charles WILLIS, Labourer - after Banns by G.P. CLEATHER, Vicar; Witnesses: Emma CARTER, John WOODLEY | 297 | |
| 27-Dec-1866 | M | John BUNCE, Widower, of full age of Aldbourne, Builder; son of John BUNCE, Carpenter and Ann PIZZIE, Spinster, of full age of Aldbourne; dau of John COOK, Carpenter - by Licence by G.P. CLEATHER, Vicar; Witnesses: George HILL, Sarah Ann COOK | 298 | |
| |
| << 1865 Register |
< Yearly Register Index > |
1867 Register >> |
|